SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\11b\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    12775.893      101.5852         0.0597        16907593
   2    11733.825       93.2994         0.2505        70965517
   3     9925.605       78.9216         0.3129        88646632
   4     9715.841       77.2537         0.9982       282772692
   5     9709.893       77.2064         0.0695        19680361
   6     9683.931       77.0000         1.0000       283281112
   7     9651.983       76.7460         0.9403       266371797
   8     9410.038       74.8222         0.2696        76359916
   9     9225.941       73.3584         0.0439        12444900
  10     8464.701       67.3055         0.0500        14156590
  11     8449.675       67.1860         0.3559       100820389
  12     6892.030       54.8007         0.0528        14958553
  13     3535.155       28.1091         0.4128       116925897
  14     3269.134       25.9939         0.3674       104087296
  15     3071.026       24.4187         0.0768        21741941
  16     3055.167       24.2926         0.0499        14148469
